Здравствуйте, Валерий! существует ли статистика получения полит. убежища россиянами именно по политическим взглядам? насколько это реально на сегодняшний день и много ли было именно таких дел в Вашей практике? заранее спасибо.
Вот, привожу судебную статистику за последний год
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
AFGHANISTAN 51 6 10 2 5 16
ALBANIA 175 148 104 10 26 58
ALGERIA 15 1 5 0 3 4
ANDORRA 1 0 0 0 0 0
ANGOLA 7 2 9 1 0 4
ANTIGUA AND BARBUDA 2 0 1 0 1 0
ARGENTINA 35 8 14 8 11 15
ARMENIA 232 206 99 28 57 141
AUSTRALIA 4 0 4 0 1 3
AUSTRIA 3 0 0 0 2 1
AZERBAIJAN 32 9 9 3 5 16
BAHAMAS 19 0 4 0 8 6
BAHRAIN 3 2 0 1 1 7
BANGLADESH 178 48 27 6 54 61
BARBADOS 4 0 1 0 0 1
BE REMOVED FROM THE UNITED STATES 0 0 0 0 1 0
BELARUS 68 40 16 3 8 21
BELGIUM 11 6 5 2 2 6
BELIZE 12 2 13 0 4 6
BENIN 13 3 3 0 2 4
BERMUDA 1 0 1 0 0 0
BHUTAN 13 2 1 0 0 3
BOLIVIA 21 8 8 0 7 10
BOSNIA-HERZEGOVINA 32 4 17 1 3 10
BOTSWANA 7 0 0 0 1 0
BRAZIL 147 17 58 21 36 37
BRITISH VIRGIN ISLANDS 1 0 0 0 0 0
BULGARIA 46 20 16 4 10 22
BURKINA FASO 86 49 15 0 13 14
BURMA (MYANMAR) 106 80 20 1 11 43
BURUNDI 14 7 3 0 4 4
Page 1 of 7 January 2011 (SYB)
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
BYELORUSSIA (BELARUS) 59 27 11 4 6 16
CAMBODIA 22 13 14 1 10 18
CAMEROON 245 196 57 13 15 100
CANADA 16 5 4 1 3 9
CAYMAN ISLANDS 1 1 0 0 0 0
CENTRAL AFRICAN REPUBLIC 18 10 4 0 2 4
CHAD 10 28 5 2 5 5
CHILE 22 1 7 0 2 10
CHINA 10,087 3,795 1,522 181 285 1,606
COCOS ISLAND 1 0 0 0 0 0
COLOMBIA 563 234 380 76 220 285
COMORO ISLANDS 1 1 2 0 0 0
CONGO 105 56 25 3 15 20
COSTA RICA 12 0 5 2 4 5
CROATIA 7 2 1 1 0 1
CUBA 167 9 106 18 65 138
CYPRUS 0 0 1 0 0 0
CZECH REPUBLIC 9 4 7 0 1 0
CZECHOSLOVAKIA 2 0 0 0 0 5
DEMOCRATIC REPUBLIC OF CONGO 23 12 22 3 4 14
DENMARK 1 0 0 0 1 0
DJIBOUTI 9 1 2 1 0 5
DOMINICA 7 0 2 1 1 2
DOMINICAN REPUBLIC 63 11 30 2 11 23
EAST GERMANY 2 0 1 0 0 0
ECUADOR 243 7 63 7 49 35
EGYPT 393 216 40 13 34 99
EL SALVADOR 1,780 146 1,103 285 1,080 1,773
EQUATORIAL GUINEA 4 0 0 0 2 0
ERITREA 283 179 29 0 3 54
ESTONIA 5 2 7 0 1 2
Page 2 of 7 January 2011 (SYB)
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
ETHIOPIA 614 407 106 5 27 127
FALKLAND ISLANDS 1 0 0 1 0 0
FEDERATED STATES OF MICRONESA 2 0 1 0 0 0
FIJI 52 18 15 1 11 20
FINLAND 0 0 0 0 0 1
FRANCE 17 1 2 2 2 8
FRENCH GUIANA 1 0 0 0 0 0
GABON 11 2 1 0 0 3
GAMBIA 171 42 41 1 53 36
GAZA STRIP 0 1 0 0 0 0
GEORGIA 30 32 17 7 18 11
GERMANY 50 11 14 4 9 10
GHANA 59 8 31 1 10 18
GIBRALTAR 0 1 0 0 0 0
GREECE 5 1 4 1 1 1
GRENADA 12 0 1 1 0 0
GUADELOUPE 0 0 1 0 0 0
GUATEMALA 1,611 166 1,004 248 1,194 1,085
GUINEA 397 186 76 7 58 78
GUINEA BISSAU 5 1 2 0 0 0
GUYANA 44 3 13 1 17 25
HAITI 820 167 496 132 347 2,238
HOLLAND 0 0 1 0 0 0
HONDURAS 526 65 364 49 133 234
HONG KONG 3 0 1 0 1 0
HUNGARY 27 1 9 13 1 3
INDIA 1,002 241 224 33 119 233
INDONESIA 326 116 293 36 112 167
IRAN 205 83 46 6 44 80
IRAQ 161 149 46 4 25 35
IRELAND 6 1 0 0 1 1
Page 3 of 7 January 2011 (SYB)
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
ISRAEL 38 10 17 2 5 12
ITALY 7 5 9 2 1 2
IVORY COAST (COTE D'IVOIRE) 216 66 44 11 39 42
JAMAICA 147 6 79 4 18 46
JAPAN 7 0 3 0 1 0
JORDAN 62 19 30 6 24 25
KAMPUCHEA 2 0 1 0 1 4
KAZAKHSTAN 58 17 12 5 7 16
KENYA 297 90 116 15 44 76
KIRGHIZIA (KYRGYZSTAN) 64 10 5 2 8 13
KOSOVO 28 6 2 0 0 3
KUWAIT 9 3 6 1 3 4
LAOS 46 7 17 1 13 23
LATVIA 12 0 4 0 1 2
LEBANON 49 26 41 7 21 27
LESOTHO 0 0 1 0 0 0
LIBERIA 124 25 45 5 29 61
LIBYA 10 5 1 0 1 1
LITHUANIA 10 2 8 2 11 5
MACAU 2 1 0 0 0 1
MACEDONIA 23 10 6 0 5 10
MADAGASCAR 1 0 0 0 2 0
MALAWI 11 2 0 0 0 0
MALAYSIA 20 8 6 0 5 3
MALI 232 74 50 0 42 55
MALTA 0 0 0 1 0 0
MAURITANIA 141 59 47 15 11 49
MAURITIUS 3 0 0 0 0 0
MEXICO 3,231 49 508 174 1,671 671
MOLDAVIA (MOLDOVA) 312 46 34 16 22 81
MONACO 2 1 0 0 0 1
Page 4 of 7 January 2011 (SYB)
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
MONGOLIA 217 50 33 4 7 48
MONTENEGRO 4 0 0 0 0 0
MOROCCO 32 3 19 2 11 8
NAMIBIA 4 0 1 0 1 7
NEPAL 755 230 109 6 9 88
NETHERLANDS 4 4 3 2 1 0
NETHERLANDS ANTILLES 2 0 0 0 0 0
NEW ZEALAND 2 1 2 0 0 0
NICARAGUA 163 15 106 26 59 60
NIGER 41 4 14 4 5 12
NIGERIA 133 35 70 5 29 50
NIUE 15 1 2 1 0 1
NO NATIONALITY 0 2 0 0 0 0
NORTH KOREA 7 0 1 2 0 1
NORWAY 1 1 2 0 0 0
PAKISTAN 396 113 123 11 78 118
PALESTINE 4 1 3 0 0 2
PANAMA 5 1 1 0 3 0
PARAGUAY 2 2 3 0 3 0
PEOPLE'S REPUBLIC OF BENIN 0 1 0 0 0 0
PERU 126 25 93 10 52 62
PHILIPPINES 121 5 48 1 62 71
POLAND 30 2 20 0 25 8
PORTUGAL 7 0 2 0 4 2
QATAR 0 0 0 0 1 0
ROMANIA 73 27 20 4 10 33
RUSSIA 574 159 111 42 73 182
RWANDA 34 25 4 2 6 10
SAMOA 0 0 1 1 1 0
SAN MARINO 0 0 0 0 0 1
SAUDI ARABIA 14 3 1 1 2 0
Page 5 of 7 January 2011 (SYB)
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
SENEGAL 187 18 28 2 29 30
SERBIA MONTENEGRO 19 23 14 0 2 6
SEYCHELLES 1 1 2 1 2 0
SIERRA LEONE 75 27 48 7 10 32
SINGAPORE 8 0 3 0 1 2
SLOVAK REPUBLIC 8 1 2 0 4 2
SLOVENIA 1 2 0 0 1 2
SOMALIA 445 208 57 12 12 93
SOUTH AFRICA 16 2 13 1 6 4
SOUTH KOREA 23 4 16 5 10 13
SOVIET UNION 514 176 36 13 27 83
SPAIN 6 0 2 0 1 5
SRI LANKA 228 111 51 9 14 42
ST. KITTS, WEST INDIES 8 0 3 2 0 2
ST. LUCIA 8 0 2 2 0 0
ST. VINCENT AND THE GRENADINES 3 0 1 0 1 2
STATELESS - ALIEN UNABLE TO NAME A COUNTRY 133 85 22 3 11 34
SUDAN 101 35 25 4 12 26
SURINAME 11 0 1 0 3 5
SWAZILAND 1 0 0 0 0 0
SWEDEN 7 1 0 1 1 1
SWITZERLAND 1 0 4 0 1 0
SYRIA 36 13 17 4 22 15
TAIWAN 10 1 1 0 5 2
TAJIKISTAN (TADZHIK) 41 9 7 1 5 6
TANZANIA 23 3 11 1 5 6
THAILAND 21 4 3 0 10 12
THE REPUBLIC OF THE MARSHALL ISLANDS 3 0 0 0 0 1
TOGO 48 45 20 2 9 36
TONGA 4 0 3 0 12 8
TRINIDAD AND TOBAGO 37 1 9 5 4 19
Page 6 of 7 January 2011 (SYB)
U.S. Department of Justice
Executive Office for Immigration Review
Office of Planning, Analysis, and Technology
Immigration Courts
FY 2010 Asylum Statistics
NATIONALITY RECEIVED GRANTED DENIED ABANDONED WITHDRAWN OTHER
TUNISIA 4 0 5 0 3 4
TURKEY 63 12 30 3 5 21
TURKMENISTAN 24 7 5 3 0 0
TURKS AND CAICOS ISLANDS 1 0 1 0 0 0
UGANDA 55 26 22 0 4 14
UKRAINE 201 62 64 9 33 74
UNITED ARAB EMIRATES 4 0 0 0 0 0
UNITED KINGDOM 30 2 3 0 6 14
UNKNOWN NATIONALITY 59 7 34 0 9 19
URUGUAY 19 0 2 6 7 2
UZEBEKISTAN 152 54 54 14 30 57
VENEZUELA 398 181 207 26 108 156
VIETNAM 62 9 28 1 22 39
YEMEN 38 7 11 1 6 20
YUGOSLAVIA 107 85 23 1 14 31
ZAIRE 15 4 7 3 1 1
ZAMBIA 6 7 3 0 2 6
ZIMBABWE 109 52 48 6 19 29
TOTAL 32,961 9,869 9,554 1,799 7,194 12,129
Таким образом, от России было в 2010 году 574 кейса, удовлетворено 159.
Для сравнения - от Беларуси было 68 кейсов, удовлетворено 40; от Украины было 201, удовлетворено 62.